Documents
Liste des CubeSats lancés actif
| Nom | Type | Organisation | Mission | Date de lancement |
|---|---|---|---|---|
| Cubesat XI-IV (Oscar 57) | 1U | University of Tokyo | Amateur radio | 30 Jun 2003 |
| CUTE-I (Oscar 55) | 1U | Tokyo Institute of Technology | Amateur radio | 30 Jun 2003 |
| QuakeSat | 3U | Stanford University | Earthquake detection | 30 Jun 2003 |
| Cubesat XI-V (Oscar 58) | 1U | University of Tokyo | Amateur radio | 27 Oct 2005 |
| CSTB1 | 1U | Boeing | 17 Apr 2007 | |
| CP-4 | 1U | California Polytechnic University | 17 Apr 2007 | |
| CAPE-1 | 1U | University of Louisiana at Lafayette | 17 Apr 2007 | |
| CP-3 | 1U | California Polytechnic University | 17 Apr 2007 | |
| COMPASS-1 | 1U | Tokyo Institute of Technology | Demonstration of commercial off-the-shelf components and taking photos | 28 Apr 2008 |
| AAUSAT-II | 1U | Aalborg University, Denmark | ADCS system and a gamma ray detector | 28 Apr 2008 |
| Delfi-C | 3U | Delft University of Technology, The Netherlands | 28 Apr 2008 | |
| CanX-2 | 3U | University of Toronto, Canada | Technology demonstrator for formation flying | 28 Apr 2008 |
| SEEDS-2 | 1U | Nihon University, Japan | Amateur radio experiments and preprogrammed message sending | 28 Apr 2008 |
| SwissCube-1 | 1U | Ecole Polytechnique Fédérale de Lausanne | Upper atmospheric science | Upper atmospheric science |
| BeeSat-1 | 1U | Berlin Institute of Technology | Reaction wheel technology qualification | Upper atmospheric science |
| UWE-2 | 1U | Universität Würzburg | ADCS technology demonstrator | Upper atmospheric science |
| ITUpSAT1 | 1U | Istanbul Technical University | Imagery, technology | Upper atmospheric science |
| Jugnu | 3U | IIT Kanpur | Micro-imaging system, near infrared camera to observe vegetation, GPS Receiver to aid tracking | 12 Oct 2011 |
| DICE-1 | 1.5U | Space Dynamics Laboratory | Ionospheric research | 12 Oct 2011 |
| DICE-2 | 1.5U | Space Dynamics Laboratory | Ionospheric research | 12 Oct 2011 |
| Explorer-1 | 1U | Montana Space Grant Consortium | Magnetospheric Research | 12 Oct 2011 |
| RAX-2 | 3U | University of Michigan | Ionospheric research | 12 Oct 2011 |
| AubieSat-1 | 1U | Auburn University | Technology | 12 Oct 2011 |
| MaSat-1 | 1U | BME | Technological demonstration | 13 Feb 2012 |
| Xatcobeo | 1U | University of Vigo[ | Technology | 13 Feb 2012 |
| CSSWE | 3U | University of Colorado Boulder / LASP | Space Weather Research | 13 Sep 2012 |
| FITSAT-1 | 1U | Fukuoka Institute of Technology | The main mission objective is to demonstrate the developed high-speed transmitter. | 4 Oct 2012 |
| AAUSAT3 | 1U | Aalborg University, Denmark | Double AIS system for tracking ships in Arctic regions. | 25 Feb 2013 |
| BeeSat-2 | 1U | Berlin Institute of Technology | Reaction wheel technology qualification | 19 Apr 2013 |
| BeeSat-3 | 1U | Berlin Institute of Technology | Reaction wheel technology qualification | 19 Apr 2013 |
| Dove-2 | 3U | Planet Labs | Optical imaging | 19 Apr 2013 |
| NEE-01 Pegasus | 1U | Ecuadorian Space Agency | Technology | 26 Apr 2013 |
| TurkSat-3USat | 3U | Istanbul Technical University | Communications | 26 Apr 2013 |
| Vermont Lunar | 1U | Vermont Technical College | Testing navigation components to be used in a follow up 3U ion drive CubeSat to the Moon | 20 Nov 2013 |
| iCUBE-1 | 1U | Institute of Space Technology Islamabad Pakistan | Small satellite designed by the students | 21 Nov 2013 |
| FUNcube-1 | 1U | AMSAT-UK/ National Radio Centre | Primary/ secondary education (UK) | 21 Nov 2013 |
| Delfi-n3Xt | 3U | Delft University of Technology, The Netherlands | Technology | 21 Nov 2013 |
| ZACUBE-1 (TshepisoSat) | 1U | French South African Institute of Technology at the Cape Peninsula University of Technology | Space weather, technology demonstration, education and human capital development. | 21 Nov 2013 |
| Perseus-M | 6U | Canopus Systems US (Operated by Aquila Space, Inc.) | 6U Cubesat Bus Demonstration and AIS ship tracking payload | 19 Jun 2014 |
| Antelsat | 2U | FING-IIE (Facultad de Ingeniería de la Universidad de la República, Instituto de Ingeniería Eléctrica), Antel (Administración Nacional de Telecomunicaciones) | Technology | 19 Jun 2014 |
| Flock-1c x 11 | 3U | Planet Labs, US | Optical imaging | 19 Jun 2014 |
| NanoSatC-Br 1 | 1U | UFSM, INPE, Brazil | Magnetosphere research | 19 Jun 2014 |
| POPSAT-HIP 1 | 3U | Microspace Rapid | Technology (demonstrate the functionality of a high resolution optical payload and attitude control propulsion system) | 19 Jun 2014 |
| QB50P1, QB50P2 | 2U | Von Karman Institute, Belgium | Thermosphere research (Ion and Neutral Mass Spectrometers) | 19 Jun 2014 |
| OptiCube 3 | 3U | Cal Poly, SLO | Targets for orbital debris studies | 20 May 2015 |
| AeroCube 8B | 1.5U | Aerospace Corp. | 20 May 2015 | |
| AeroCube 8A | 1.5U | Aerospace Corp. | 20 May 2015 | |
| OptiCube 2 | 3U | Cal Poly, SLO | 20 May 2015 | |
| GEARRS-2 | 3U | NearSpace Launch Inc | Technology/Communications | 20 May 2015 |
| OptiCube 1 | 3U | Cal Poly, SLO | 20 May 2015 | |
| BRICSat-P | 1.5U | U.S. Naval Academy | Transponder experiment, electric propulsion technology | 20 May 2015 |
| ParkinsonSAT | 1.5U | U.S. Naval Academy | 20 May 2015 | |
| USS Langley | 3U | U.S. Naval Academy | 20 May 2015 | |
| Swayam | 1U | College of Engineering, Pune | Technology demonstration | 22 Jun 2016 |
| BRAC Onnesha | 1U | BRAC University | Technology demonstration Earth observation | 3 Jun 2017 |
| GhanaSat-1 | 1U | All Nations University | Technology demonstration Earth observation | 3 Jun 2017 |
| Mazaalai | 1U | National University of Mongolia | Technology demonstration Earth observation | 3 Jun 2017 |
| Nigeria EduSat-1 | 1U | Federal University of Technology Akure | Technology demonstration Earth observation | 3 Jun 2017 |
| TOKI | 1U | Kyushu Institute of Technology | Technology demonstration Earth observation | 3 Jun 2017 |
| Kalam SAT | Femto Satellite | NASA | 22 Jun 2017 | |
| Aalto-1 | 3U | Aalto University and Finnish Meteorological Institute, Finland | Technical demonstration of a miniaturized spectral imager, a radiation monitor and a plasma brake | 23 Jun 2017 |
| ASTERIA | 3U | NASA | Technology demonstrator, space telescope | 14 Aug 2017 |
| Asgardia-1 | 2U | Space Kingdom of Asgardia | Solid-state storage testing while in LEO | 12 Nov 2017 |
| EcAMSat | 3U | Santa Clara University | Biological research | 12 Nov 2017 |
| PicSat | 3U | Paris Observatory CNRS | Astronomy/Planetary science | 12 Jan 2018 |
| UBAKUSAT | 1U | Istanbul Technical University | Technology demonstration and Earth observation satellite to provide voice communications for amateur radio stations | 2 Apr 2018 |
| 1KUNS-PF | 1U | University of Nairobi | Mapping of Kenya's land mass, monitoring of the coastline and helping combat illegal logging activities | 2 Apr 2018 |
| Irazú | 1U | Costa Rica Institute of Technology | Monitoring carbon, humidity, and temperature levels in Costa Rican forests | 2 Apr 2018 |
| DebrisSat 1 & 2 | 2U each | Surrey Satellite Technology | Debris removal technology demonstration | 2 Apr 2018 |
| BHUTAN-1 | 1U | Kyushu Institute of Technology | Technology demonstration | 29 Jun 2018 |
| Maya-1 | 1U | Kyushu Institute of Technology | Technology demonstration | 29 Jun 2018 |
| UiTMSAT-1 | 1U | Universiti Teknologi MARA | Technology demonstration | 29 Jun 2018 |
| DAVE (CP-7) | 1U | PolySat / California Polytechnic State University | Technology demonstration mission | 15 Sep 2018 |
| RSat-P | 3U | United States Naval Academy | Technology demonstration | 16 Dec 2018 |
| nom fichier | ||||
|---|---|---|---|---|
| 1_SpatechDays (1) | ||||
Liste des CubeSats lancés échoué
| Nom | Type | Organisation | Mission | Date de lancement | Remarque |
|---|---|---|---|---|---|
| AAU CubeSat | 1U | Aalborg University | Imaging | 30 Jun 2003 | Problèmes de batterie, désactivés le 22 septembre 2003 |
| CanX-1 | 1U | UTIAS | Technology demonstration | 30 Jun 2003 | Aucun signal de vaisseau spatial |
| DTUsat | 1U | Technical University of Denmark | Tether research | 30 Jun 2003 | Aucun signal de vaisseau spatial |
| nCube-2 | 1U | ARR/NSC | Amateur radio | 27 Oct 2005 | Pas de signal |
| UWE-1 | 1U | University of Würzburg | Technology/Communications | 27 Oct 2005 | Contact perdu le 17 novembre 2005 |
| AeroCube 2 | 1U | Aerospace Corporation | 17 Apr 2007 | Dysfonctionnement du convertisseur solaire le 18 avril 2007 | |
| ROBUSTA | 1U | Université Montpellier 2 | Radiation effects on bipolar-transistor-based circuits | 13 Feb 2012 | Premier CubeSat français |
| F-1 | 1U | FPT University | Training for students and young engineers / Education Test of 3-axis SDTM magnetometer Will be the first Vietnamese satellite developed domestically | 21 Jul 2012 | Déployé depuis ISS 2012 le 4 octobre |
| We-Wish | 1U | Meisei Electric | Infrared camera imaging | 21 Jul 2012 | Déployé depuis ISS 2012 le 4 octobre |
| KickSat | 3U | Technology demonstration | 18 Apr 2014 | Lancé avec SpaceX CRS-3 et déployé à partir de l'ISS | |
| AESP-14 | 1U | ITA | Ionospheric research | 10 Jan 2015 | Premier nanosatellite brésilien. Lancé avec SpaceX CRS-5 et déployé à partir de l'ISS le 5 février 2015 |
Exemples des composants d'un cubeSat
| Type | Nom | Image | Prix |
|---|---|---|---|
Systèmes d'antenne | helios deployable antenna | ![]() | $11000 |
| Deployable monopole antenna system | ![]() | €4,500-€5,000 | |
| Deployable turnstile antenna system | ![]() | €5,500 | |
Actionneurs d'attitude | CubeTorquer and CubeCoil | ![]() | €1,600 |
| CubeWheel Large | ![]() | €6,500 | |
Caméras et charges utiles | Argus 1000 Infrared Spectrometer | ![]() | €23700 - €55050 |
| Chameleon Image | ![]() | €144,000 | |
Commande et traitement des données | ISIS On board computer | ![]() | Price on request - €4400 |
| Cube Computer | ![]() | €4,500 | |
Systèmes de communication | UHF downlink/VHF uplink Full Duplex Transceiver | ![]() | €8,500 |
| S-Band Transmitter for Pico and Nanosatellites | ![]() | €6,500 | |
CubeSat kits et bus | Pumpkin CubeSat Kits | ![]() | $6250 - $8750 |
Structures CubeSat | 1-Unit CubeSat structure | ![]() | €2150 - €2500 |
| 6-Unit cubesat structure | ![]() | €7350 - €7850 | |
Équipement de soutien au sol | Horizontal Integration Support Jig for 2U/3U | ![]() | €1,100 |
| Vertical Integration Support Jig for 1U/2U/3U | ![]() | €1,100 | |
ADCS intégré | Cube ADCS | ![]() | €14200 - €29200 |
| ISIS Magnetorquer board | ![]() | €8,000 | |
Lancer des adaptateurs | 2-Unit CubeSat deployer | ![]() | |
| Payload Adapter Systems for Small Satellites | ![]() | ||
Propulsion et pressurisation | IFM Nano Thruster for CubeSats | ![]() | €30,000 |
| Nanosatellite Micropropulsion System | ![]() | €81000 - €129000 | |
Panneaux solaires et systèmes d'alimentation | CubeSat Solar panel DHV-CS-10 | ![]() | €2,000 |
| Cubesat solar panels complete set | ![]() | ||
Formation et simulateurs | ESAT | ![]() | €6,976 |
| EyasSat Classroom Satellite | ![]() | $9950 |

























